Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 30 |
|---|
| % of pupils achieving level four in both English and Maths | 63 |
|---|---|
| % of pupils achieving level four in English | 77 |
| % of pupils achieving level four in Maths | 67 |
| % of pupils achieving level four in Science | 90 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 241 |
| Aggregate score over the previous three years | 224 |
| % of pupils achieving level five in English | 10 |
|---|---|
| % of pupils achieving level five in Maths | 13 |
| % of pupils achieving level five in Science | 40 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By BudePeeps at 14:52 on 11/05/12
By BudePeeps at 18:31 on 08/05/12
By BudePeeps at 08:30 on 04/05/12
By BudePeeps at 08:08 on 27/04/12
By MediaMs at 07:38 on 27/04/12
Reply to a discussion to make it popular.
By BudePeeps
at 12:13 on 22/05/12
0 replies
By BudePeeps
at 15:34 on 28/04/12
0 replies
By BudePeeps
at 10:46 on 26/04/12
0 replies
By dawnrw
at 11:59 on 24/04/12
0 replies
By BudePeeps
at 06:39 on 20/09/11
0 replies